Movie Rating
Task: Find the name of the user who has rated the greatest number of movies. Find the movie name with the highest average rating in February 2020. Combine using UNION ALL.
Table: Movies
+-------------+-------------+
| Column Name | Type |
+-------------+-------------+
| movie_id | INT |
| title | varchar(30) |
+-------------+-------------+
Table: Users
+-------------+-------------+
| Column Name | Type |
+-------------+-------------+
| user_id | INT |
| name | varchar(30) |
+-------------+-------------+
Table: MovieRating
+-------------+------+
| Column Name | Type |
+-------------+------+
| movie_id | INT |
| user_id | INT |
| rating | INT |
| created_at | date |
+-------------+------+
Input: Movies table:
+----------+----------+
| movie_id | title |
+----------+----------+
| 1 | Avengers |
| 2 | Frozen 2 |
| 3 | Joker |
+----------+----------+
Users table:
+---------+--------+
| user_id | name |
+---------+--------+
| 1 | Daniel |
| 2 | Monica |
| 3 | Maria |
| 4 | James |
+---------+--------+
MovieRating table:
+----------+---------+--------+------------+
| movie_id | user_id | rating | created_at |
+----------+---------+--------+------------+
| 1 | 1 | 3 | 2020-01-12 |
| 1 | 2 | 4 | 2020-02-11 |
| 1 | 3 | 2 | 2020-02-12 |
| 1 | 4 | 1 | 2020-01-01 |
| 2 | 1 | 5 | 2020-02-17 |
| 2 | 2 | 2 | 2020-02-01 |
| 2 | 3 | 2 | 2020-03-01 |
| 3 | 1 | 3 | 2020-02-22 |
| 3 | 2 | 4 | 2020-02-25 |
+----------+---------+--------+------------+
Output:
+----------+
| results |
+----------+
| Daniel |
| Frozen 2 |
+----------+